<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwood Blog Design</title>
	<atom:link href="http://deegibbons.com/feed" rel="self" type="application/rss+xml" />
	<link>http://deegibbons.com</link>
	<description>Blogs and buzz to help bring you results</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Basic Tasks a New Blogger Can Outsource</title>
		<link>http://deegibbons.com/blog/2010/08/4-basic-tasks-a-new-blogger-can-outsource/</link>
		<comments>http://deegibbons.com/blog/2010/08/4-basic-tasks-a-new-blogger-can-outsource/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:30:36 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=487</guid>
		<description><![CDATA[Blogging is a great way to get started making money online – BUT – it’s work. (All good things come with some effort, right?) The absolute worst thing a new [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging is a great way to get started making money online – BUT – it’s work. (All good things come with some effort, right?)</p>
<p>The absolute worst thing a new blogger can do is to do nothing. Yet, that’s what happens to many bloggers when they’re first getting started. While waiting to get their blog just perfect, they do nothing and, instead, spin their wheels – stuck in one place.</p>
<p>Meanwhile, they get frustrated, their dreams fade, and they end up giving up before they even had a fighting chance. It’s sad, especially since many of them are talented writers, are passionate about their topic, and have a lot to share with the world.</p>
<p>So, what can a new blogger do to avoid this from happening?</p>
<p>Simple. Outsource.</p>
<p>But, what, exactly is <a href="http://www.outsourceweekly.com">“Outsourcing“</a>?</p>
<p>Outsourcing is just a fancy word for getting someone qualified to quickly and efficiently do a job for you that you</p>
<p>1. don’t have time for,</p>
<p>2. don’t want to do, or</p>
<p>3. don’t have the skills to do.</p>
<p>But what can you outsource, and how? And, can you afford to?</p>
<p>All great questions. Here are 4 tasks you can immediately outsource for a modest price (and boost your blogging efforts at the same time).</p>
<p><strong>1. Blog Installation and Optimization.</strong></p>
<p>If you’re planning to blog, the one thing you’ll need is a web host. Why not choose a multipurpose web host that will also install your blog for you?  Both MomWebs.com and ReliableWebs.com will install your WordPress blog for you. Why would they jump through these hoops? They want you to succeed so that you become a customer for many years.  As part of their service, both web hosts will also recommend and install plugins for you for a reasonable fee.</p>
<p>There’s no point in getting paralysis by analysis. This is an easy decision to get over your first hurdle – actually getting your WordPress blog online and ready to roll.</p>
<p><strong>2. Design.</strong></p>
<p>One thing I outsource gladly is graphics. When I try to do my own, they look unprofessional and, downright tacky. When I pay a more talented professional to create my graphics, they look awesome! You can find a professional designer at Shelancers.com who can make your blog look snazzy – just look around. Of course, you can also search places like eLance.com, but I’d suggest that you ask for a recommendation from a friend (or even on Twitter) before going with someone totally untested.</p>
<p><strong>3. Content Management.</strong></p>
<p>Keeping your blog active with fresh content can be a feat in itself. BUT – there is a big secret that bloggers use to make their lives much easier. It’s called PLR content and it’s something that I’ve also used in the past.</p>
<p>What is PLR content? Basically, PLR articles are written by ghostwriters and sold at a very affordable price (usually around $1-2 per article) to multiple bloggers and website owners. So, as a blogger, you can purchase these articles, and stick them on your blog. Or, as I recommend, you edit them a bit before posting them to your blog. While PLR is not totally hands-free – it can help you to get over the hurdle of having to write all of the content for your blog all by yourself.</p>
<p>By the way, the place I recommend you look for PLR Articles is EasyPLR.com (<— use your affiliate link here when publishing this article).</p>
<p>Of course, you can save even more time by hiring a Virtual Assistant to add the PLR that you purchase to your blog for you so that it’s waiting in there the next time you face writer’s block (as we all do).</p>
<p><strong>4. Community.</strong></p>
<p>Do you ever hear the sound of crickets when you go to your blog? How do some bloggers get such a conversation going while others seem to be talking to themselves?  The answer may not be what you think. Another big secret of top bloggers is that they sometimes “seed” conversations with their own assistants and friends. Yes, they have commenters who are paid to come by and leave comments to keep the conversation going. Pretty cool, isn’t it?</p>
<p>While you don’t have to go quite that far, it doesn’t hurt to be “comment buddies” with some friends and help keep each others blogs active with conversation.</p>
<p>What Next?</p>
<p>Learn More about Outsourcing at my Recommended Resource. Outsourcing can be a big scary thing if you’re trying to figure it out on your own. So, if you’d like to learn more about how to Outsource in your Online Business, I recommend this course: www.OutsourceWeekly.com (You’ll see a free series of lessons on the top of that page.)</p>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/08/4-basic-tasks-a-new-blogger-can-outsource//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Website &#8211; Free Ebook</title>
		<link>http://deegibbons.com/blog/2010/08/create-a-website-free-ebook/</link>
		<comments>http://deegibbons.com/blog/2010/08/create-a-website-free-ebook/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:18:38 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=424</guid>
		<description><![CDATA[Want to learn about creating a website? Grab a copy of The Web Book, free for personal use. This is an awesome book! It takes you from “What is a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-449" href="http://deegibbons.com/blog/2010/08/create-a-website-free-ebook/ /attachment/2105323"><img class="alignleft size-medium wp-image-449" style="margin: 10px;" title="Build a Website" src="http://deegibbons.com/wp-content/uploads/2010/08/2105323-300x225.jpg" alt="" width="240" height="180" /></a>Want to learn about creating a website? Grab a copy of The Web Book, free for personal use. This is an awesome book! It takes you from “What is a website?” to “Building A Test Server” with almost everything in between, including different website platforms!</p>
<p><strong>Get your download and share this link=&gt;</strong><a href=" http://www.the-web-book.com/index.php" target="_blank"> http://www.the-web-book.com/index.php</a></p>
<p><strong>Note: </strong>This book may <strong>not</strong> be uploaded to share; you can  only share the link. For more details, read the second page of the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/08/create-a-website-free-ebook//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more traffic to your blog</title>
		<link>http://deegibbons.com/blog/2010/06/get-more-traffic-to-your-blog/</link>
		<comments>http://deegibbons.com/blog/2010/06/get-more-traffic-to-your-blog/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:35:48 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=401</guid>
		<description><![CDATA[Bring traffic to your website A blog is a great way to promote your products or services. They are easy to install, easy to administer and easy to update. And [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div class="mceTemp">
<dl id="attachment_405" class="wp-caption alignleft" style="width: 209px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-405" href="http://deegibbons.com/blog/2010/06/get-more-traffic-to-your-blog/ /cars-from-above"><img class="size-medium wp-image-405" title="Bring traffic to your website" src="http://deegibbons.com/wp-content/uploads/2010/06/Photoxpress_2383466-199x300.jpg" alt="Bring traffic to your website" width="199" height="300" /></a></dt>
<h6>Bring traffic to your website</h6>
</dl>
</div>
</div>
<div id="_mcePaste">A blog is a great way to promote your products or services. They are easy to install, easy to administer and easy to update. And search engines pick them up much quicker than static websites. All these reasons make blogging very popular.  But you can&#8217;tjust set up your blog and expect lots of traffic.  Here are three quick ways to boost traffic to your blog and pump up your sales.</div>
<h2>Build a list of blog services to ping</h2>
<div id="_mcePaste">There are a lot of blog services you can ping. This means that you notify this service, that you&#8217;ve updated your blog. These services then list your new posts and you get the traffic from them. In WordPress, you can add services under the writing section in the setting tab. <a href="www.dailyblogtips.com" target="_blank">Daily Blog Tips</a> has a great <a href="http://www.dailyblogtips.com/ping-list/" target="_blank">list of ping services</a> you can add to your blog.</div>
<h2>Update your content on a regular basis.</h2>
<div id="_mcePaste">Search engines and blog services love regular updates. It&#8217;s very likely that you will get targeted traffic from search engines if you post regularly.  Once a day posting is great but if you can only post every other day, that&#8217;s fine.  The point is to set a posting schedule and stick to it as best you can. Not only is this good for search engines, but your regular readers will come to expect your posts and will be disappointed if you don&#8217;t post.</div>
<h2>Submit to blog search engines</h2>
<div id="_mcePaste">There are many search engines available, that list only blogs. Just google &#8220;blog search engines&#8221; and you should find a good list of them. These blog search engines will help you with targeted traffic. Submit your blog to each site and be sure to write a good title, description of your blog and put it into the correct category, so that people will easily find it and click on your link.</div>
<div id="_mcePaste">Follow these 3 steps and you will start seeing more traffic to your blog.</div>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/06/get-more-traffic-to-your-blog//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management Videos</title>
		<link>http://deegibbons.com/blog/2010/06/time-management-videos/</link>
		<comments>http://deegibbons.com/blog/2010/06/time-management-videos/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:18:29 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=393</guid>
		<description><![CDATA[I was alerted to this series by the folks at BlogEnergizer. It is a series of quick videos to help women entrepreneurs manage time, make it a habit and as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-396" href="http://deegibbons.com/blog/2010/06/time-management-videos/ /time-in-money-concept"><img class="alignleft size-medium wp-image-396" style="border: 0pt none; margin: 15px;" title="Time in money concept" src="http://deegibbons.com/wp-content/uploads/2010/06/Photoxpress_4558054-187x300.jpg" alt="" width="187" height="300" /></a>I was alerted to this series by the folks at <a href="http://www.blogenergizer.com">BlogEnergizer</a>. It is a series of quick videos to help women entrepreneurs manage time, make it a habit and as a result, perform better in their business. The videos are very easy to follow at only a few minutes long, mostly 5 minutes and under. But don&#8217;t let the length fool you. There&#8217;s a lot of value and action points you can put to work today. Right this minute. There is an opt-in required if you want to access these videos. Judge for yourself, you can always unsubscribe later if it is not for you.</p>
<p>Here&#8217;s the link: <a href="http://bit.ly/9yjTXE">Perform to Profit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/06/time-management-videos//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my business need a blog?</title>
		<link>http://deegibbons.com/blog/2010/05/375/</link>
		<comments>http://deegibbons.com/blog/2010/05/375/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:04:29 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=375</guid>
		<description><![CDATA[More than likely, your customers are looking for your company&#8217;s website before they ever step foot in the door or contact you. They want to view your site to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://deegibbons.com/blog/2010/05/375/ /www-15" rel="attachment wp-att-378"><img src="http://deegibbons.com/wp-content/uploads/2010/05/Photoxpress_806816-294x300.jpg" alt="" title="internet www" width="294" height="300" class="alignleft size-medium wp-image-378" /></a><br />
More than likely, your customers are looking for your company&#8217;s website before they ever step foot in the door or contact you.  They want to view your site to get a feel for your business, get directions, or just get answers to their basic questions, like &#8216;what are your hours?&#8217;, &#8216;where are you located&#8217; and &#8216;why are you different than store XYZ&#8217;.  Bring your website into this century and take your business to the next level. A blog is the perfect vehicle to bring customers to your door. </p>
<p>A blog:</p>
<ul>
<li>fits your small business budget</li>
<li>gets local consumers in touch with your business</li>
<li>gives you more control than a regular website</li>
<li>builds relationships</li>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/05/375//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mile High Card Co Redesign</title>
		<link>http://deegibbons.com/blog/2010/05/hello-world/</link>
		<comments>http://deegibbons.com/blog/2010/05/hello-world/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:12:28 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=1</guid>
		<description><![CDATA[I just finished a complete website redesign for Mile High Card Co, a sports memorabilia auction house.  The client was looking for an updated look to his previously cluttered website.  He [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a complete website redesign for Mile High Card Co, a sports memorabilia auction house.  The client was looking for an updated look to his previously cluttered website.  He wanted a streamlined website that had a vintage feel to match the collecting hobby.  We got rid of many cluttered images that linked to pages and opted for a more streamlined menu.  We went for a sepia color to give the site a nostalgic look, along with the vintage Detroit Tigers photo (one which the client has hanging in his home). He also wanted a few modern features like rollover buttons and a flash banner with some of his auction&#8217;s featured items.    And all this needed to be integrated into his auction software.</p>
<p>The client was extremely happy with the look of his completed website.  He said it was &#8220;exactly the way he envisioned it&#8221;.</p>
<p><a href="http://deegibbons.com/wp-content/uploads/2010/01/mhcc_thumb.jpg"><img class="aligncenter size-full wp-image-54" title="Mile High Card Co Redesign" src="http://deegibbons.com/wp-content/uploads/2010/01/mhcc_thumb.jpg" alt="" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/05/hello-world//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-05</title>
		<link>http://deegibbons.com/blog/2010/04/twitter-updates-for-2010-08-05/</link>
		<comments>http://deegibbons.com/blog/2010/04/twitter-updates-for-2010-08-05/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:32:00 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://deegibbons.com/blog/2010/04/twitter-updates-for-2010-08-05/</guid>
		<description><![CDATA[Bby paperr plates #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Bby paperr plates <a href="http://twitter.com/deegibbons/statuses/12772110644" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/04/twitter-updates-for-2010-08-05//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Based Billing Solution</title>
		<link>http://deegibbons.com/blog/2010/04/new-web-based-billing-solution/</link>
		<comments>http://deegibbons.com/blog/2010/04/new-web-based-billing-solution/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:12:22 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=342</guid>
		<description><![CDATA[I&#8217;ve implemented a new WordPress plugin called WP-Invoices that allows me to create invoices for design and hosting services. It&#8217;s a great new program that creates an invoice you can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve implemented a new WordPress plugin called <a href="http://twincitiestech.com/services/wp-invoice/">WP-Invoices</a> that allows me to create invoices for design and hosting services.  It&#8217;s a great new program that creates an invoice you can view by clicking on a link that I send to you via email.  It&#8217;s a great plugin that will even allow for recurring billing.  This should take a little time from having to manual create invoices which will give me more time to devote to design.</p>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/04/new-web-based-billing-solution//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://deegibbons.com/blog/2010/01/2nd-test/</link>
		<comments>http://deegibbons.com/blog/2010/01/2nd-test/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:27:40 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[New Designs]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://deegibbons.com/?p=4</guid>
		<description><![CDATA[I&#8217;ve been meaning to redesign the site since Summer 2009, but with a family, a job, freelancing and volunteering, I just haven&#8217;t been able to get to it.  Until now.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to redesign the site since Summer 2009, but with a family, a job, freelancing and volunteering, I just haven&#8217;t been able to get to it.  Until now.  I wanted a simpler website. Something you can look at, find some basic information and then contact me  easy-peasy. I think I did it!</p>
<p><a href="http://deegibbons.com/?attachment_id=127"><img src="http://deegibbons.com/wp-content/uploads/2010/01/butterfly.gif" alt="" title="butterfly.gif" class="alignleft size-full wp-image-127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://deegibbons.com/blog/2010/01/2nd-test//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
